| Websites on IP 8.0.0.0/8 | ||
|---|---|---|
| 8.2.0.0/16 (3 websites) | 8.3.0.0/16 (14 websites) | 8.4.0.0/16 (20 websites) |
| 8.5.0.0/16 (5668 websites) | 8.6.0.0/16 (374 websites) | 8.7.0.0/16 (49 websites) |
| 8.8.0.0/16 (122 websites) | 8.9.0.0/16 (18 websites) | 8.10.0.0/16 (33 websites) |
| 8.11.0.0/16 (9 websites) | 8.12.0.0/16 (200 websites) | 8.14.0.0/16 (42 websites) |
| 8.15.0.0/16 (18 websites) | 8.17.0.0/16 (211 websites) | 8.18.0.0/16 (47 websites) |
| 8.19.0.0/16 (1028 websites) | 8.20.0.0/16 (88 websites) | 8.21.0.0/16 (46 websites) |
| 8.22.0.0/16 (57 websites) | 8.23.0.0/16 (12 websites) | 8.24.0.0/16 (133 websites) |
| 8.25.0.0/16 (52 websites) | 8.26.0.0/16 (9 websites) | 8.27.0.0/16 (8 websites) |
| 8.28.0.0/16 (3 websites) | 8.29.0.0/16 (63 websites) | 8.30.0.0/16 (19 websites) |
| 8.98.0.0/16 (1 websites) | 8.192.0.0/16 (20 websites) | 8.224.0.0/16 (5 websites) |
| 8.225.0.0/16 (6 websites) | ||
| More IP ranges | ||


