| Websites on IP 2.0.0.0/8 | ||
|---|---|---|
| 2.2.0.0/16 (5 websites) | 2.16.0.0/16 (21 websites) | 2.18.0.0/16 (30 websites) |
| 2.21.0.0/16 (2588 websites) | 2.25.0.0/16 (1 websites) | 2.81.0.0/16 (2 websites) |
| 2.83.0.0/16 (1 websites) | 2.103.0.0/16 (1 websites) | 2.112.0.0/16 (2 websites) |
| 2.113.0.0/16 (8 websites) | 2.114.0.0/16 (3 websites) | 2.115.0.0/16 (4 websites) |
| 2.116.0.0/16 (1 websites) | 2.118.0.0/16 (2 websites) | 2.119.0.0/16 (3 websites) |
| 2.135.0.0/16 (1 websites) | 2.139.0.0/16 (1 websites) | 2.179.0.0/16 (1 websites) |
| 2.186.0.0/16 (1 websites) | 2.188.0.0/16 (1 websites) | 2.220.0.0/16 (1 websites) |
| 2.225.0.0/16 (1 websites) | 2.227.0.0/16 (1 websites) | 2.228.0.0/16 (20 websites) |
| 2.229.0.0/16 (4 websites) | 2.248.0.0/16 (1 websites) | |
| More IP ranges | ||


